VoIP support in Nokia devices
The following table lists the S60 devices which support Nokia VoIP implementation (starting from the mentioned software release).
Device |
VoIP Rel 1.0 | VoIP Rel 2.0 | VoIP Rel 2.1 | VoIP Rel 2.2 | VoIP Rel 2.3 |
| E60 | 1.0610.02.15 | - | - | - | - |
| E70 | 1.0610.05.07 | - | - | - | - |
| E61 | 1.0610.04.04 | 3.0633.09.04 | - | - | - |
| N80 Internet Edition | - | 4.0632.0.38 | 4.0707.0.7 | - | - |
| E65 | - | 1.0633.18.01 | 2.0633.65.01 | - | - |
| E61i | - | 1.0633.22.05 | 2.0633.65.01 | - | - |
| N95 | - | - | 10.0.018 | 12.0.013 | - |
| E90 | - | - | - | 07.22.4.0 | - |
| N95 8GB | - | - | - | - | 10.0.021 |
| E51 | - | - | - | - | 100.34.20 |
| N81 8GB | - | - | - | - | 10.0.053 |
| N82 | - | - | - | - | 10.0.046 |
The following table lists the Nokia Series 40 devices which support Nokia Series 40 VoIP implementation (starting from the mentioned software release).
| Device | VoIP Rel 7.2 |
| 6300i | Not yet available |
The following table lists the key supported features on each of the Nokia VoIP implementation.
| Feature | Series 40 Rel. 7.2 |
S60 Rel. 2.3 |
Internet Tablet OS 2008 (N810) |
| SIP VoIP call | x | x | x |
| AMR-NB | x | x | - |
| G711, G729 | x | x | x |
| G726 | x | - | - |
| iLBC | - | x | x |
| SIP Video Call (H263 based) | - | - | x |
| XMPP VoIP call | - | - | x |
| Supplementary Services | x | x | x |
| Call Forwarding | x | x | - |
| Call Transfer | x | x | - |
| Calling Line Identification Presentation (CLIP)/ Calling Line Identity Restriction (CLIR) |
x | x | x |
| Anonymous call blocking / DND | - | x | x |
| Call Hold | x | x | - |
| Call Waiting | x | x | - |
| Dual Tone, Multi Frequency (DTFM) | x | x | x |
| VoIP call through Firewall/NAT via STUN | x | x | x |
| Message Waiting Indicator | x | x | - |
| Emergency Call | x** | - | - |
| Secure VoIP Call | x | x | x* |
* XMPP signaling only
** CS Call established




