Register with Forum Nokia now and you'll enjoy the full benefits of the Forum Nokia membership.
Register LoginInnovation Series Videos highlighting Forum Nokia developers
Nokia releases new Qt developer offerings
Forum Nokia Developer Conference, India
Optimise your website for mobile devices with mobile web templates and layouts
Zoom and Rotate Gestures in FlashLite for touch-enabled devices
Jackson Feijó
Read more about Jackson on the Champions website.
Nokia Developer Days in South Africa
December 01, 2009
Johannesburg, South Africa
Forum Nokia Developer Conference ’09, India
December 07, 2009
Bangalore, India
LeWeb
December 09, 2009
Paris
Web Runtime Coding With Aptana WRT Plug-in
December 09, 2009
9am New York | 2pm London | 4pm Helsinki
Web Runtime Coding With Aptana WRT Plug-in
December 09, 2009
9:30am New Delhi, noon Beijing
The following table lists the S60 devices which support Nokia VoIP implementation (starting from the mentioned software release).
| Device | VoIP Rel 1.0 |
VoIP Rel 2.0 |
VoIP Rel 2.1 |
VoIP Rel 2.2 |
VoIP Rel 2.3 |
VoIP Rel 3.0 |
VoIP Rel 3.1 |
| E51 | - | - | - | - | 100.34.20 | - | - |
| E52 | - | - | - | - | - | - | 021.013 |
| E55 | - | - | - | - | - | - | 021.013 |
| E60 | 1.0610.02.15 | - | - | - | - | - | - |
| E61 | 1.0610.04.04 | 3.0633.09.04 | - | - | - | - | - |
| E61i | - | 1.0633.22.05 | 2.0633.65.01 | - | - | - | - |
| E63 | - | - | - | - | 100.21.110 | - | - |
| E65 | - | 1.0633.18.01 | 2.0633.65.01 | - | - | - | - |
| E66 | - | - | - | - | 100.07.78 | - | - |
| E70 | 1.0610.05.07 | - | - | - | - | - | - |
| E71 | - | - | - | - | 100.07.76 | - | - |
| E75 | - | - | - | - | - | - | 100.48.78 |
| E90 Communicator |
- | - | - | 07.22.4.0 | 200.34.73 | - | - |
| N79 | - | - | - | - | - | 10.045 | - |
| N80 Internet Edition |
- | 4.0632.0.38 | 4.0707.0.7 | - | - | - | - |
| N81 8GB | - | - | - | - | 10.0.053 | - | - |
| N82 | - | - | - | - | 10.0.046 | - | - |
| N85 | - | - | - | - | - | 10.045 | - |
| N86 | - | - | - | - | - | - | 10.086 |
| N95 | - | - | 10.0.018 | 12.0.013 | 20.0.013 | - | - |
| N95 8GB | - | - | - | - | 10.0.021 | - | - |
| N97 | - | - | - | - | - | - | 20.0.019 |
| N97 mini | - | - | - | - | - | - | 10.0.020 |
| 5630 XpressMusic |
- | - | - | - | - | 11.020 | - |
| 5730 XpressMusic |
- | - | - | - | - | 100.48.122 | - |
| 6710 Navigator | - | - | - | - | - | 021.013 | - |
The following table lists the Nokia Series 40 devices which support Nokia Series 40 VoIP implementation (starting from the mentioned software release).
| Device | VoIP Rel v72 | VoIP Rel v81 |
| 6300i | 3.41 | - |
| 6260 slide | - | 4.32 |
The following table lists the key supported features on each of the Nokia VoIP implementation.
| Feature | Series 40 Rel v72 |
Series 40 Rel v81 |
S60 Rel 2.3 |
S60 Rel 3.0 |
S60 Rel 3.1 |
Internet Tablet OS 2008 (N810) |
| SIP VoIP call | x | x | x | x | x | x |
| AMR-NB | x | x | x | x | x | - |
| G711, G729 | x | x | x | x | x | x |
| G726 | x | x | - | - | - | - |
| iLBC | - | x | x | x | x | x |
| AMR-WB | - | - | - | - | x | - |
| SIP Video Call (H263 based) | - | - | - | - | - | x |
| XMPP VoIP call | - | - | - | - | - | x |
| Supplementary Services | x | x | x | x | x | x |
| Call Forwarding | x | x | x | x | x | - |
| Call Transfer | x | x | x | x | x | - |
| Calling Line Identification Presentation (CLIP)/ Calling Line Identity Restriction (CLIR) |
x | x | x | x | x | x |
| Anonymous call blocking / DND | - | x | x | x | x | |
| Call Hold | x | x | x | x | x | - |
| Call Waiting | x | x | x | x | x | - |
| Dual Tone, Multi Frequency (DTFM) | x | x | x | x | x | x |
| VoIP call through Firewall/NAT via STUN | x | x | x | x | x | x |
| Message Waiting Indicator | x | x | x | x | x | - |
| Emergency Call | x** | x** | x | x | x | - |
| Secure VoIP Call | x | x | x | x | x | x* |
| Voice call continuity (VCC) | - | - | - | - | x | - |
| Presence | - | - | - | x | x | - |
* XMPP signaling only
** CS Call established